Date: 22/12/2024
Number | Disclosure |
---|---|
1 | Panmure Liberum is a market maker in the company. |
2 | Panmure Liberum acts as corporate finance adviser and/or provides investment banking services to the company for which it receives compensation. |
3 | Panmure Liberum has in the previous 12 months lead or co-managed a publicly disclosed offer of securities by the company. |
4 | Panmure Liberum has in the previous 12 months, acted as corporate finance adviser or broker and/or provided investment banking services to the company for which it has received compensation. |
5 | Panmure Liberum has a net long position of more than 0.5% in the issued securities of the company. |
6 | Panmure Liberum has a net short position of more than 0.5% in the issued securities of the company. |
7 | Panmure Liberum have an agreement with the company to produce and disseminate research and may receive remuneration in return for this service. |
8 | Panmure Liberum has in the previous 12 months, had an agreement in place with the company to produce and disseminate research and may have received remuneration in return for this service. |
9 | Panmure Liberum acts as corporate broker to the company for which it receives compensation. |
10 | Panmure Liberum has an agreement with the investment fund to produce and disseminate research and receives remuneration in return for this service. |
No data available for the selected search. Please try a different search.